<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>TheTopBlog</title>
	
	<link>http://thetopblog.org</link>
	<description>HiTech news</description>
	<pubDate>Fri, 14 Nov 2008 08:55:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Thetopblog" type="application/rss+xml" /><item>
		<title>Manufacturers of LCD panels will pay 585 million dollars for participating in a conspiracy</title>
		<link>http://thetopblog.org/2008/11/manufacturers-of-lcd-panels-will-pay-585-million-dollars-for-participating-in-a-conspiracy/</link>
		<comments>http://thetopblog.org/2008/11/manufacturers-of-lcd-panels-will-pay-585-million-dollars-for-participating-in-a-conspiracy/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:52:47 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Chunghwa Picture Tubes]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[LG Display]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/11/manufacturers-of-lcd-panels-will-pay-585-million-dollars-for-participating-in-a-conspiracy/</guid>
		<description><![CDATA[Three Asian companies pleaded guilty and will pay 585 million dollars fine for violation of competition law, voiced their conspiracy to keep high prices for LCD panels used in monitors, TVs, cellular phones and other electronic devices.
LG Display, Sharp and Chunghwa Picture Tubes agreed to cooperate in anti-monopoly investigation, led by the U.S. Department of [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/11/manufacturers-of-lcd-panels-will-pay-585-million-dollars-for-participating-in-a-conspiracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hitachi 500Gb Mobile Hard Drive Takes Data Security &amp; Green Features to The Next Level</title>
		<link>http://thetopblog.org/2008/11/hitachi-500gb-mobile-hard-drive-takes-data-security-green-features-to-the-next-level/</link>
		<comments>http://thetopblog.org/2008/11/hitachi-500gb-mobile-hard-drive-takes-data-security-green-features-to-the-next-level/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:54:16 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Hitachi]]></category>

		<category><![CDATA[SECUDE]]></category>

		<category><![CDATA[Travelstar 5K500.B]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/11/hitachi-500gb-mobile-hard-drive-takes-data-security-green-features-to-the-next-level/</guid>
		<description><![CDATA[Hitachi Global Storage Technologies (Hitachi GST) introduced the Travelstar 5K500.B, a mobile hard drive
that combines advanced data encryption technology with eco-friendly features, such as halogen-free design and a read/write power specification that is the lowest in the industry.

The drive has earned the new Hitachi EcoTrac classification, used to describe products that minimize environmental impact in [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/11/hitachi-500gb-mobile-hard-drive-takes-data-security-green-features-to-the-next-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOE’s Oak Ridge Supercomputer based on AMD CPU’s Now World’s Fastest for Open Science</title>
		<link>http://thetopblog.org/2008/11/doe%e2%80%99s-oak-ridge-supercomputer-based-on-amd-cpus-now-world%e2%80%99s-fastest-for-open-science/</link>
		<comments>http://thetopblog.org/2008/11/doe%e2%80%99s-oak-ridge-supercomputer-based-on-amd-cpus-now-world%e2%80%99s-fastest-for-open-science/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:41:20 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[Cray XT Jaguar]]></category>

		<category><![CDATA[Opteron]]></category>

		<category><![CDATA[Supercomputers]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/11/doe%e2%80%99s-oak-ridge-supercomputer-based-on-amd-cpus-now-world%e2%80%99s-fastest-for-open-science/</guid>
		<description><![CDATA[The latest upgrade to the Cray XT Jaguar supercomputer at the Department of Energy’s (DOE’s) Oak Ridge National Laboratory (ORNL) has increased the system&#8217;s computing power to a peak 1.64 “petaflops,” or quadrillion mathematical calculations per second, making Jaguar the world’s first petaflop system dedicated to open research. Scientists have already used the newly upgraded [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/11/doe%e2%80%99s-oak-ridge-supercomputer-based-on-amd-cpus-now-world%e2%80%99s-fastest-for-open-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“HydroFlow” HF-MK1 Waterblock for AMD and Intel processors</title>
		<link>http://thetopblog.org/2008/09/%e2%80%9chydroflow%e2%80%9d-hf-mk1-waterblock-for-amd-and-intel-processors/</link>
		<comments>http://thetopblog.org/2008/09/%e2%80%9chydroflow%e2%80%9d-hf-mk1-waterblock-for-amd-and-intel-processors/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:18:37 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[HydroFlow]]></category>

		<category><![CDATA[OCZ]]></category>

		<category><![CDATA[watercooling]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/09/%e2%80%9chydroflow%e2%80%9d-hf-mk1-waterblock-for-amd-and-intel-processors/</guid>
		<description><![CDATA[OCZ Technology Group, Inc.unveiled the “HydroFlow” HF-MK1 Waterblock for superior CPU watercooling. Designed with the highest possible exchange rate between the block and coolant, the HydroFlow can be easily integrated into any enthusiast system and help efficiently lower the processor temperature.

&#8220;The HydroFlow HF-MK1 targets the highest possible thermal exchange rate between a solid body and [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/09/%e2%80%9chydroflow%e2%80%9d-hf-mk1-waterblock-for-amd-and-intel-processors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>32 Inch Digital Photo Frame? Why not</title>
		<link>http://thetopblog.org/2008/09/32-inch-digital-photo-frame-why-not/</link>
		<comments>http://thetopblog.org/2008/09/32-inch-digital-photo-frame-why-not/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 03:05:30 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[digital picture frame]]></category>

		<category><![CDATA[Smartparts]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/09/32-inch-digital-photo-frame-why-not/</guid>
		<description><![CDATA[Smartparts  driving the explosive digital picture frame market, today unveiled the world’s largest WiFi digital picture frame, the 32 inch SP3200WF. The most recent addition to Smartparts’ new family of wireless digital picture frames, the SP3200WF is fully compatible with Windows Live Photo Gallery and will undoubtedly be the center of attention wherever it’s displayed.
Smartparts [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/09/32-inch-digital-photo-frame-why-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netbooks may disappear, as a class, already next year</title>
		<link>http://thetopblog.org/2008/09/netbooks-may-disappear-as-a-class-already-next-year/</link>
		<comments>http://thetopblog.org/2008/09/netbooks-may-disappear-as-a-class-already-next-year/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 02:37:16 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Acer]]></category>

		<category><![CDATA[Asus]]></category>

		<category><![CDATA[Netbooks]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/09/netbooks-may-disappear-as-a-class-already-next-year/</guid>
		<description><![CDATA[As first-tier notebook vendors continue to push the specifications for netbook products set by Intel and Microsoft, notebook industry sources are afraid the boundary between netbooks and notebooks might disappear by 2009, with netbooks becoming part of vendors&#8217; notebook lines instead of a whole new market.
Acer was the first vendor to break the restrictions set [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/09/netbooks-may-disappear-as-a-class-already-next-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BFG Technologies announces fastest available geforce gtx 280 graphics card</title>
		<link>http://thetopblog.org/2008/06/bfg-technologies-announces-fastest-available-geforce-gtx-280-graphics-card/</link>
		<comments>http://thetopblog.org/2008/06/bfg-technologies-announces-fastest-available-geforce-gtx-280-graphics-card/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 01:47:20 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[BFG Technologies]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/06/bfg-technologies-announces-fastest-available-geforce-gtx-280-graphics-card/</guid>
		<description><![CDATA[
				

BFG Technologies®, Inc., announced today the BFG NVIDIA® GeForce® GTX 280 H2OC™ 1GB graphics card, which is the fastest factory overclocked board available.
The BFG GeForce GTX 280 H2OC 1GB graphics card with ThermoIntelligence water cooling solution offers exceptional thermal performance in a single slot design. Co-developed by BFG and Danger Den™, the
ThermoIntelligence® custom copper water [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/06/bfg-technologies-announces-fastest-available-geforce-gtx-280-graphics-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD Demonstrates the Cinema 2.0 Experience, Punches Hole in ‘Sensory Barrier’ Separating Cinema and Games</title>
		<link>http://thetopblog.org/2008/06/amd-demonstrates-the-cinema-20-experience-punches-hole-in-%e2%80%98sensory-barrier%e2%80%99-separating-cinema-and-games/</link>
		<comments>http://thetopblog.org/2008/06/amd-demonstrates-the-cinema-20-experience-punches-hole-in-%e2%80%98sensory-barrier%e2%80%99-separating-cinema-and-games/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:49:46 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Cinema 2.0]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/06/amd-demonstrates-the-cinema-20-experience-punches-hole-in-%e2%80%98sensory-barrier%e2%80%99-separating-cinema-and-games/</guid>
		<description><![CDATA[At a press conference June 16, 2008, in San Francisco, AMD demonstrated a milestone achievement in ultra-realistic and interactive visual computing through the processing power of its forthcoming teraFLOPS (trillion floating point operations per second) graphics chip, codenamed “RV770”.Until today, content developers had to choose between cinematic realism rendered offline and absent the rewarding sensory [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/06/amd-demonstrates-the-cinema-20-experience-punches-hole-in-%e2%80%98sensory-barrier%e2%80%99-separating-cinema-and-games/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATI XGP - revolution in the external graphics solutions for notebooks</title>
		<link>http://thetopblog.org/2008/06/ati-xgp-revolution-in-the-external-graphics-solutions-for-notebooks/</link>
		<comments>http://thetopblog.org/2008/06/ati-xgp-revolution-in-the-external-graphics-solutions-for-notebooks/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 09:41:41 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[AMD]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/06/ati-xgp-revolution-in-the-external-graphics-solutions-for-notebooks/</guid>
		<description><![CDATA[
				


Forget everything you think you can do on a Notebook PC…
AMD introduced ATI XGP™ technology (eXternal Graphics Platform) is an external graphics solution for notebook PCs. ATI XGP is designed to deliver enthusiast-class graphics performance, true multimedia upgradeability and multiple connectivity options, revolutionizing GPU performance on a notebook PC equipped with an external PCI Express® [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/06/ati-xgp-revolution-in-the-external-graphics-solutions-for-notebooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hitachi Maxell Tech Promises Cheaper, Longer Lasting Lithium-Ion Batteries</title>
		<link>http://thetopblog.org/2008/06/hitachi-maxell-tech-promises-cheaper-longer-lasting-lithium-ion-batteries/</link>
		<comments>http://thetopblog.org/2008/06/hitachi-maxell-tech-promises-cheaper-longer-lasting-lithium-ion-batteries/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 04:55:08 +0000</pubDate>
		<dc:creator>topblogger</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Hitachi Maxell]]></category>

		<guid isPermaLink="false">http://thetopblog.org/2008/06/hitachi-maxell-tech-promises-cheaper-longer-lasting-lithium-ion-batteries/</guid>
		<description><![CDATA[

According to the source, specialists of Japanese company Hitachi Maxell, Nagasaki University, NIAIST and Fuji Heavy Industries managed to jointly develop a new type of lithium-ion batteries, which are alleged 20 times superior to the capacity of existing samples.
It is important that the new batteries are cheap and easy to produce.
It is known that in [...]]]></description>
		<wfw:commentRss>http://thetopblog.org/2008/06/hitachi-maxell-tech-promises-cheaper-longer-lasting-lithium-ion-batteries/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.467 seconds -->
