<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Initial tests AMD Radeon HD 4870 against the GeForce 9800 GX2</title>
	<atom:link href="http://thetopblog.org/2008/05/initial-tests-amd-radeon-hd-4870-against-the-geforce-9800-gx2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetopblog.org/2008/05/initial-tests-amd-radeon-hd-4870-against-the-geforce-9800-gx2/</link>
	<description>HiTech news</description>
	<lastBuildDate>Sat, 06 Mar 2010 13:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AMD Talk &#187; Initial tests AMD Radeon HD 4870 against the GeForce 9800 GX2</title>
		<link>http://thetopblog.org/2008/05/initial-tests-amd-radeon-hd-4870-against-the-geforce-9800-gx2/comment-page-1/#comment-9</link>
		<dc:creator>AMD Talk &#187; Initial tests AMD Radeon HD 4870 against the GeForce 9800 GX2</dc:creator>
		<pubDate>Sun, 04 May 2008 02:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://thetopblog.org/2008/05/initial-tests-amd-radeon-hd-4870-against-the-geforce-9800-gx2/#comment-9</guid>
		<description>[...] pc_dave wrote an interesting post today onHere&#8217;s a quick excerptIt is possible that might be truthful and test results accelerator AMD ATI Radeon HD 4870, equipped with 512 MB of video. According to the source, they was able to test the accelerator, whose graphics engine operated at a frequency of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] pc_dave wrote an interesting post today onHere&#8217;s a quick excerptIt is possible that might be truthful and test results accelerator AMD ATI Radeon HD 4870, equipped with 512 MB of video. According to the source, they was able to test the accelerator, whose graphics engine operated at a frequency of &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Drive Blog &#187; Initial tests AMD Radeon HD 4870 against the GeForce 9800 GX2</title>
		<link>http://thetopblog.org/2008/05/initial-tests-amd-radeon-hd-4870-against-the-geforce-9800-gx2/comment-page-1/#comment-8</link>
		<dc:creator>Lost Drive Blog &#187; Initial tests AMD Radeon HD 4870 against the GeForce 9800 GX2</dc:creator>
		<pubDate>Sun, 04 May 2008 02:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetopblog.org/2008/05/initial-tests-amd-radeon-hd-4870-against-the-geforce-9800-gx2/#comment-8</guid>
		<description>[...] pc_dave: [...]</description>
		<content:encoded><![CDATA[<p>[...] pc_dave: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
